| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | GO|GO:0010833 |
| Enrichment Score (ES) | 0.77065307 |
| Normalized Enrichment Score (NES) | 1.5769669 |
| Nominal p-value | 0.008902078 |
| FDR q-value | 0.085734926 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5111 | PCNA (proliferating cell nuclear antigen) | 102 | 146.221 | 0.1523 | Yes | ||
| 2 | 1736 | "DKC1 (dyskeratosis congenita 1, dyskerin)" | 177 | 108.949 | 0.2658 | Yes | ||
| 3 | 5983 | "RFC3 (replication factor C (activator 1) 3, 38kDa)" | 215 | 100.338 | 0.3719 | Yes | ||
| 4 | 2237 | FEN1 (flap structure-specific endonuclease 1) | 348 | 79.316 | 0.4507 | Yes | ||
| 5 | 5557 | "PRIM1 (primase, DNA, polypeptide 1 (49kDa))" | 756 | 47.079 | 0.4813 | Yes | ||
| 6 | 5425 | "POLD2 (polymerase (DNA directed), delta 2, regulatory subunit 50kDa)" | 912 | 40.218 | 0.5169 | Yes | ||
| 7 | 5982 | "RFC2 (replication factor C (activator 1) 2, 40kDa)" | 1288 | 29.303 | 0.5300 | Yes | ||
| 8 | 6119 | "RPA3 (replication protein A3, 14kDa)" | 1289 | 29.297 | 0.5615 | Yes | ||
| 9 | 23649 | "POLA2 (polymerase (DNA directed), alpha 2 (70kD subunit))" | 1598 | 23.976 | 0.5721 | Yes | ||
| 10 | 5985 | "RFC5 (replication factor C (activator 1) 5, 36.5kDa)" | 1617 | 23.676 | 0.5967 | Yes | ||
| 11 | 65057 | ACD (adrenocortical dysplasia homolog (mouse)) | 1788 | 21.255 | 0.6112 | Yes | ||
| 12 | 54386 | "TERF2IP (telomeric repeat binding factor 2, interacting protein)" | 1845 | 20.548 | 0.6305 | Yes | ||
| 13 | 5424 | "POLD1 (polymerase (DNA directed), delta 1, catalytic subunit 125kDa)" | 1866 | 20.334 | 0.6514 | Yes | ||
| 14 | 5558 | "PRIM2 (primase, DNA, polypeptide 2 (58kDa))" | 2031 | 18.485 | 0.6632 | Yes | ||
| 15 | 6118 | "RPA2 (replication protein A2, 32kDa)" | 2048 | 18.355 | 0.6822 | Yes | ||
| 16 | 5427 | "POLE2 (polymerase (DNA directed), epsilon 2 (p59 subunit))" | 2176 | 17.332 | 0.6945 | Yes | ||
| 17 | 5984 | "RFC4 (replication factor C (activator 1) 4, 37kDa)" | 2335 | 15.735 | 0.7037 | Yes | ||
| 18 | 10111 | RAD50 (RAD50 homolog (S. cerevisiae)) | 2396 | 15.188 | 0.7171 | Yes | ||
| 19 | 4361 | MRE11A (MRE11 meiotic recombination 11 homolog A (S. cerevisiae)) | 2457 | 14.716 | 0.7299 | Yes | ||
| 20 | 5981 | "RFC1 (replication factor C (activator 1) 1, 145kDa)" | 2519 | 14.098 | 0.7421 | Yes | ||
| 21 | 5422 | "POLA1 (polymerase (DNA directed), alpha 1, catalytic subunit)" | 2543 | 13.945 | 0.7560 | Yes | ||
| 22 | 6117 | "RPA1 (replication protein A1, 70kDa)" | 2549 | 13.888 | 0.7707 | Yes | ||
| 23 | 10714 | "POLD3 (polymerase (DNA-directed), delta 3, accessory subunit)" | 3097 | 10.449 | 0.7549 | No | ||
| 24 | 85456 | "TNKS1BP1 (tankyrase 1 binding protein 1, 182kDa)" | 3983 | 6.858 | 0.7187 | No | ||
| 25 | 79991 | OBFC1 (oligonucleotide/oligosaccharide-binding fold containing 1) | 4538 | 5.134 | 0.6969 | No | ||
| 26 | 5426 | "POLE (polymerase (DNA directed), epsilon)" | 5878 | 2.520 | 0.6336 | No | ||
| 27 | 1763 | DNA2 (DNA replication helicase 2 homolog (yeast)) | 6049 | 2.310 | 0.6277 | No | ||
| 28 | 7013 | TERF1 (telomeric repeat binding factor (NIMA-interacting) 1) | 7412 | 1.059 | 0.5617 | No | ||
| 29 | 201516 | ZSCAN4 (zinc finger and SCAN domain containing 4) | 9903 | 0.157 | 0.4392 | No | ||
| 30 | 25913 | POT1 (POT1 protection of telomeres 1 homolog (S. pombe)) | 10394 | 0.040 | 0.4151 | No | ||
| 31 | 3978 | "LIG1 (ligase I, DNA, ATP-dependent)" | 10691 | -0.024 | 0.4005 | No | ||
| 32 | 7015 | TERT (telomerase reverse transcriptase) | 15612 | -2.063 | 0.1602 | No | ||
| 33 | 8658 | "TNKS (tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase)" | 16951 | -4.120 | 0.0987 | No | ||
| 34 | 57804 | "POLD4 (polymerase (DNA-directed), delta 4)" | 17078 | -4.447 | 0.0973 | No | ||
| 35 | 7014 | TERF2 (telomeric repeat binding factor 2) | 18350 | -9.921 | 0.0453 | No | ||
| 36 | 5371 | PML (promyelocytic leukemia) | 18450 | -10.797 | 0.0520 | No | ||
| 37 | 80351 | "TNKS2 (tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase 2)" | 18583 | -11.868 | 0.0583 | No | ||
| 38 | 26277 | TINF2 (TERF1 (TRF1)-interacting nuclear factor 2) | 19397 | -25.602 | 0.0457 | No |

